1. Core Portfolio
No action on this front.
The market is slowly sliding downwards and with a large Singapore portfolio again, I am especially looking forward to adding more of Berkshire B. As a proportion of our entire assets, it’s still currently less than 10%.
Honestly, I doubt any rebalancing would occur for this portfolio in 2016. I don’t want to rush in to accumulate a “desired” position in several of the asset classes.
Asset | Avg Bought | Amount | Price | Valuation | Allocation |
STI ETF | $2.92 | 12,800 | $2.79 | $35,712 | 31.3% |
Berkshire B | $134.50* | 120 | $141.40 | $23,246 | 20.4% |
SSBs | $1.00 | 15,000 | $1.00 | $15,000 | 13.2% |
Cash (SGD) | $1.00 | 40,000 | $1.00 | $40,000 | 35.1% |
Total | $113,958 | 100.0% |
2. Local Stock Portfolio
This is where I was a maybe a little over-active this month.
I bought 2,500 shares of ST Engineering @$3.06 to make it my largest position in this portfolio. Basically, I feel that in the long run and in most of the years, the company should easily pay out 15 cents of dividends, making this a 5% yielder for a blue chip.
A few days ago, I also bought 6,000 shares of CapitaCommercial Trust (CCT) @$1.385. Coincidentally, there is coverage of this share by another blogger over here. The crown jewel in their portfolio is Raffles City and as far as mixed developments go, I am pretty sure it will be one of the most resilient on this island.
Stock | Amount | Price | Valuation | Allocation |
ST Engg | 6,500 | $3.130 | $20,345 | 15.96% |
Kingsmen | 27,700 | $0.640 | $17,728 | 13.90% |
OCBC | 1,200 | $8.310 | $9,972 | 7.82% |
PLife Reit | 4,000 | $2.440 | $9,760 | 7.65% |
Ho Bee | 4,500 | $2.120 | $9,540 | 7.48% |
MCT | 6,000 | $1.455 | $8,730 | 6.85% |
CCT | 6,000 | $1.380 | $8,280 | 6.49% |
HK Land | 1,000 | $8.220 | $8,220 | 6.45% |
Semb Corp | 3,000 | $2.630 | $7,890 | 6.19% |
Boustead | 9,000 | $0.740 | $6,660 | 5.22% |
Genting | 8,000 | $0.750 | $6,000 | 4.71% |
M1 | 2,000 | $2.380 | $4,760 | 3.73% |
MTQ | 10,000 | $0.440 | $4,400 | 3.45% |
Super Grp | 4,000 | $0.875 | $3,500 | 2.74% |
Bou Proj | 2,700 | $0.640 | $1,728 | 1.36% |
Total | $127,513 | 100.00% |
3. Emergency Funds
I made a small top up to my CPF and I really feel ample emergency funds has been set aside for our needs.
Asset | Amount |
CPF OA | $38,000 |
Cash (SGD) | $20,000 |
FCL Bonds | $21,000 |
Alternative Currencies | $15,000 |
Total | $94,000 |
Hi 15HWW,
FCL bond is below par, I added too! Remember IPO oversubscribed!
Market is really volatile now!
Hi Rolf,
Solid recommendation! 🙂
Hi Rolf,
It’s dropping even more now. When the market is dropping, the yield has to go higher to compensate for opp cost…