Annual Returns (CAGR) : – 22.2% (Big % since a small loss within 2 months is extrapolated over the year)
Date | Amount | Details |
1/11/2010 | -$6,229.90 | Bought 10 lots of Kingsmen @$0.62 |
3/11/2010 | -$3,128.34 | Bought 20 lots of Saizen Reit @$0.155 |
12/11/2010 | -$3,728.63 | Bought 4 lots of MTQ Corp @$0.925 |
12/11/2010 | -$3,418.47 | Bought 3 lots of Boustead @$1.13 |
28/12/2010 | -$5,054.31 | Bought 15 lots of Silverlake @$0.335 |
29/12/2010 | -$4,929.25 | Bought 14 lots of Spindex @$0.35 |
31/12/2010 | $25,860.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $0
Yearly Injections into Portfolio: $26,488.90
Net Effect: – $26,488.90