Annual Returns (CAGR): – 1.4%
Date | Amount | Details |
31/12/2010 | -$25,860.00 | Portfolio Value |
4/1/2011 | -$4,759.16 | Bought 11 lots of Challenger @$0.43 |
6/1/2011 | $80.00 | MTQ Dividend |
24/1/2011 | -$6,109.84 | Bought 2 lots of Singtel @$3.04 |
14/2/2011 | -$3,028.28 | Bought 10 lots of Spindex @$0.30 |
8/3/2011 | $104.00 | Saizen Reit Dividend |
18/3/2011 | $45.00 | Silverlake Dividend |
24/5/2011 | $250.00 | Kingsmen Dividend |
31/5/2011 | $181.50 | Challenger Dividend |
20/6/2011 | $37.50 | Silverlake Dividend |
19/8/2011 | $150.00 | Boustead Dividend |
26/8/2011 | $380.00 | Singtel Dividend |
2/9/2011 | $165.00 | Challenger Dividend |
16/9/2011 | $80.00 | MTQ Dividend |
16/9/2011 | $100.00 | Saizen Reit Dividend |
22/9/2011 | $150.00 | Kingsmen Dividend |
23/9/2011 | -$5,069.31 | Bought 6 lots of Boustead @$0.84 |
23/9/2011 | -$6,730.17 | Bought 2 lots of Vicom @$3.35 |
11/11/2011 | $60.00 | Silverlake Dividend |
18/11/2011 | $216.00 | Spindex Dividend |
9/12/2011 | -$6,790.19 | Bought 2 lots of SIA Engg @$3.38 |
16/12/2011 | $180.00 | Boustead Dividend |
21/12/2011 | $30.00 | Silverlake Dividend |
30/12/2011 | $55,555.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $2,209
Yearly Injections into Portfolio: $32,486.95
Net Effect: – $30,277.95