Annual Returns (CAGR): 26.8%
Date | Amount | Details |
30/12/2011 | -$55,555.00 | Portfolio Value |
6/1/2012 | $80.00 | MTQ Dividend |
12/1/2012 | $136.00 | Singtel Dividend |
6/2/2012 | $5,145.62 | Sold 15 lots of Silverlake @$0.345 |
15/2/2012 | $2,951.73 | Sold 20 lots of Saizen @$0.149 |
14/5/2012 | $214.00 | Vicom Dividend |
15/5/2012 | -$8,090.85 | Bought 2 lots of Wilmar @$4.03 |
23/5/2012 | $250.00 | Kingsmen Dividend |
25/5/2012 | $198.00 | Challenger Dividend |
1/8/2012 | -$6,470.02 | Bought 2 lots of Wilmar @$3.22 |
10/8/2012 | $300.00 | SIA Engg Dividend |
21/8/2012 | $270.00 | Boustead Dividend |
24/8/2012 | $180.00 | Singtel Dividend |
30/8/2012 | $150.00 | Vicom Dividend |
7/9/2012 | $165.00 | Challenger Dividend |
7/9/2012 | $80.00 | Wilmar Dividend |
19/9/2012 | $80.00 | MTQ Dividend |
24/9/2012 | $150.00 | Kingsmen Dividend |
19/11/2012 | $432.00 | Spindex Dividend |
21/11/2012 | $140.00 | SIA Engg Dividend |
12/12/2012 | $180.00 | Boustead Dividend |
31/12/2012 | $73,770.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $10,904.35
Yearly Injections into Portfolio: $14,560.87
Net Effect: – $3,656.52