Annual Returns (CAGR): 28.3%
Date | Amount | Details |
31/12/2012 | -$73,770.00 | Portfolio Value |
8/1/2013 | $80.00 | MTQ Dividend |
17/1/2013 | $136.00 | Singtel Dividend |
10/5/2013 | $206.25 | Challenger Dividend |
13/5/2013 | $214.00 | Vicom Dividend |
14/5/2013 | $120.00 | Wilmar Dividend |
28/5/2013 | -$9,633.13 | Bought 2 lots of Vicom @$4.8 |
6/6/2013 | -$6,930.26 | Bought 10 lots of Low Keng Huat @$0.69 |
12/6/2013 | $250.00 | Kingsmen Dividend |
12/7/2013 | $0.00 | MTQ Bonus Issues: 1 lot |
7/8/2013 | $300.00 | SIA Engg Dividend |
20/8/2013 | -$8,310.96 | Bought 8 lots of First Reit @$1.035 |
23/8/2013 | $200.00 | Singtel Dividend |
27/8/2013 | $320.00 | Vicom Dividend |
28/8/2013 | $100.00 | Wilmar Dividend |
28/8/2013 | -$9,733.48 | Bought 2 lots of Semb Corp @$4.85 |
5/9/2013 | $181.50 | Challenger Dividend |
19/9/2013 | $100.00 | MTQ Dividend |
23/9/2013 | $450.00 | Boustead Dividend |
24/9/2013 | $150.00 | Kingsmen Dividend |
19/11/2013 | $432.00 | Spindex Dividend |
28/11/2013 | $140.00 | SIA Engg Dividend |
29/11/2013 | $156.80 | First Reit Dividend |
29/11/2013 | -$8,911.27 | Bought 4 lots of PLife Reit @$2.22 |
12/12/2013 | $180.00 | Boustead Dividend |
31/12/2013 | $138,550.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $3,716.55
Yearly Injections into Portfolio: $43,519.10
Net Effect: – $39,802.55