Annual Returns (CAGR): 6.8%
Date | Amount | Details |
31/12/2013 | -$138,550.00 | Portfolio Value |
7/1/2014 | $100.00 | MTQ Dividend |
15/1/2014 | $136.00 | Singtel Dividend |
28/1/2014 | -$9,580.00 | Bought 1 lot of OCBC @$9.58 |
6/2/2014 | -$7,500.00 | Bought 2 lots of ST Engg@$3.75 |
19/3/2014 | -$6,730.00 | Bought 1 lot of SGX @$6.73 |
28/2/2014 | $157.60 | First Reit Dividend |
28/2/2014 | $112.80 | PLife Reit Dividend |
9/5/2014 | $40.00 | SGX Dividend |
9/5/2014 | $580.00 | Vicom Dividend |
15/5/2014 | $220.00 | Wilmar Dividend |
16/5/2014 | $340.00 | Semb Corp Dividend |
20/5/2014 | $240.00 | ST Engg Dividend |
20/5/2014 | -$5,700.00 | Bought 2 lots of Super Grp @$2.85 |
22/5/2014 | $234.30 | Challenger Dividend |
29/5/2014 | $159.20 | First Reit Dividend |
30/5/2014 | $250.00 | Kingsmen Dividend |
5/6/2014 | $112.80 | PLife Reit Dividend |
5/6/2014 | $0.00 | Super Grp Bonus Issues: 2 lots |
18/6/2014 | $300.00 | Low Keng Huat Dividend |
20/6/2014 | $170.00 | OCBC Dividend |
15/7/2014 | $0.00 | MTQ Bonus Issues: 1 lot |
7/8/2014 | $360.00 | SIA Engg Dividend |
19/8/2014 | $450.00 | Boustead Dividend |
22/8/2014 | $200.00 | Singtel Dividend |
26/8/2014 | $350.00 | Vicom Dividend |
27/8/2014 | $80.00 | Wilmar Dividend |
29/8/2014 | $181.50 | Challenger Dividend |
29/8/2014 | $160.00 | First Reit Dividend |
2/9/2014 | $100.00 | Semb Corp Dividend |
2/9/2014 | $116.00 | PLife Reit Dividend |
4/9/2014 | $80.00 | ST Engg Dividend |
5/9/2014 | $40.00 | Super Grp Dividend |
17/9/2014 | $150.00 | Kingsmen Dividend |
18/9/2014 | $120.00 | MTQ Dividend |
26/9/2014 | -$5,220.00 | Bought 4 lots of MTQ Corp @$1.305 |
29/9/2014 | -$1,530.00 | OCBC Rights Issues: 200 Shares @$7.65 |
10/10/2014 | -$7,020.00 | Bought 2 lots of M1 @$3.51 |
13/10/2014 | $160.00 | SGX Dividend |
16/10/2014 | $180.00 | OCBC Dividend |
5/11/2014 | $9,000.00 | Sold 2 lots of SIA Eng @$4.50 |
6/11/2014 | $40.00 | SGX Dividend |
7/11/2014 | -$4,570.00 | Bought 1 lot of Semb Corp @$4.57 |
19/11/2014 | $528.00 | Spindex Dividend |
20/11/2014 | -$6,720.00 | Bought 2 lots of ST Engg@$3.36 |
28/11/2014 | $161.60 | First Reit Dividend |
28/11/2014 | $116.00 | PLife Reit Dividend |
2/12/2014 | $7,820.00 | Sold 2 lots of Singtel @$3.91 |
2/12/2014 | -$10,577.00 | Bought 1 lot of Dairy Farm @$9.04 |
15/12/2014 | -$6,510.00 | Bought 7 lots of Kingsmen @$0.93 |
31/12/2014 | $197,762.00 | Portfolio Value |
Yearly Withdrawals (Include Dividends): $23,545.80
Yearly Injections into Portfolio: $71,657
Net Effect: – $48,111.20